Pioneers in the industry, we offer 316 stainless steel tube, 316 seamless stainless steel pipe, stainless steel boiler tube, seamless stainless steel tubes, duplex steel sheets and cupro nickel 90/10 pipe from India.
₹ 260 / Kg Get Latest Price
| Usage/Application | industrial |
| Material Grade | 316 |
| Hardness | 70 HRC |
| Material | Stainless Steel |
| Shape | Round |
| Corrosion Resistance | Yes |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| Length | 6 m |
| Shape | Round |
| Unit Pipe Length | 6 meter |
| Material Grade | SS316 |
| Pipe Fluid | Water |
| Surface Finish | Mill Finished |
| Hardness | 70 HRC |
| Steel Grade | SS 316 |
| Material | Stainless Steel |
| Corrosion Resistance | Yes |
Minimum order quantity: 100 Kg
₹ 230 / Kg Get Latest Price
| Shape | Round |
| Unit Pipe Length | 3 meter |
| Surface Finish | Polished |
| Type | Boiler Tube |
| Diameter | 25 mm |
| Corrosion Resistance | Yes |
Minimum order quantity: 100 Kg
₹ 300 / Kg Get Latest Price
| Shape | Round |
| Unit Pipe Length | 3 meter |
| Type | Seamless |
| Material | Stainless Steel |
| Surface Finish | Anodized |
| Corrosion Resistance | Yes |
Minimum order quantity: 100 Kg
₹ 460 / Kg Get Latest Price
| Thickness | 4 - 6 mm |
| Grade | S32304 |
| Type | Super Duplex |
| Size | All |
| Surface Treatment | Hair Line |
| Gauge | All |
| Brand | Own |
| Material | Stainless Steel |
| Technique | Hot Rolled |
₹ 850 / Kg Get Latest Price
| Size/Diameter | ALL |
| Single Piece Length | ALL |
| Brand | Own |
| Grade | ALL |
| Usage/Application | ALL |
| Material | ALL |
| Country of Origin | Made in India |
₹ 170 / Kg Get Latest Price
| Unit Pipe Length | 6 meter |
| Shape | Square |
| Material Grade | SS304 |
| Pipe Fluid | Water, Chemical, Gas |
| Surface Finish | Mill Finished, ALL, Finished Polished, Anodized |
| Type | Seamless, Welded |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
We are engaged in offering SS 304 ERW Pipe to our clients. Our range of products is appreciated by our clients.
.
.
₹ 445 / Kg Get Latest Price
| Brand | OWN |
₹ 160 / Piece Get Latest Price
| Size | ALL |
| Grade | ALL |
| Brand | OWN |
| Material | SS |
| Material Standard | ALL |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Nominal Bore | ALL |
| Brand | OWN |
| UNS Number | ALL |
| Size | ALL |
| Outside Diameter | ALL |
| Standard | ALL |
| Usage/Application | ALL |
₹ 445 / Kg Get Latest Price
| Material | Stainless Steel |
| Steel Grade | S31803 |
| Thickness | 2mm |
| Surface Treatment | Powder Coated |
| Size/Diameter | 2 inches |
| Usage/Application | Industrial |
| Unit Pipe Length | 3 meter |
| Shape | Round |
| Is It Corrosion Resistant | Yes |
| Country of Origin | Made in India |
₹ 395 / Piece Get Latest Price
| Fitting Type | ALL |
| Size | ALL |
| Material | ALL |
| Usage/Application | ALL |
| Color | ALL |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Nominal Bore | ALL |
| Brand | OWN |
| Material | SS |
| UNS Number | ALL |
| Outside Diameter | ALL |
| Standard | ALL |
| Usage/Application | ALL |
₹ 450 / Kg Get Latest Price
| Nominal Bore | ALL |
| Brand | OWN |
| Material | SS |
| UNS Number | ALL |
| Size | ALL |
| Outside Diameter | ALL |
| Standard | ALL |
| Usage/Application | ALL |
₹ 510 / Kg Get Latest Price
| Nominal Bore | ALL |
| Brand | OWN |
| UNS Number | ALL |
| Size | ALL |
| Outside Diameter | ALL |
| Standard | ALL |
| Usage/Application | ALL |
₹ 550 / Piece Get Latest Price
| Material | SS |
| Country of Origin | Made in India |
₹ 285 / Piece Get Latest Price
| Fitting Type | ALL |
| Type | ALL |
| Size | ALL |
| Brand | OWN |
| Usage/Application | ALL |
| Material | SS |
₹ 210 / Piece Get Latest Price
| Size | ALL |
| Fitting Type | ALL |
| Type | ALL |
| Usage/Application | ALL |
| End Connection Type | All |
| Material | ALL |
| Schedule | ALL |
₹ 22 / Piece Get Latest Price
| Type | ALL |
| Material | SS |
| Grade | SS' |
| Brand | OWN |
| Size | ALL |
| Product Type | ALL |
₹ 165 / Kg Get Latest Price
| Type | Welded |
| Length of Pipe | 3 m |
| Usage/Application | Industrial |
| Shape | Round |
| Material Grade | 305 |
| Brand | MI |
| Pipe Fluid | Water |
| Surface Finish | Finished Polished |
₹ 270 / Kg Get Latest Price
| Unit Pipe Length | 3 meter |
| Pipe Fluid | Water |
| Usage/Application | industries |
| Surface Finish | Anodized |
| Hollow Section | Circular |
| Hardness | 70 HRC |
| Steel Grade | 316 |
| Shape | Round |
| Corrosion Resistance | Yes |
Minimum order quantity: 100 Kg
₹ 40 / Piece Get Latest Price
| Alloy Grade | ALL |
| Fitting Type | ALL |
| Material | ALL |
| Form | All |
| Size | ALL |
| Type | ALL |
| End Connection Type | All |
| Usage/Application | ALL |
| Schedule | ALL |
₹ 2100 / Piece Get Latest Price
| Type | ALL |
| Available Grade | ALL |
| Connection | ALL |
| Size | ALL |
| Color | ALL |
| Brand | OWN |
₹ 510 / Piece Get Latest Price
| Grade | ALL |
| Usage/Application | ALL |
| Size | ALL |
| Material | SS |
| Connection Type | ALL |
| Brand | OWN |
| Country of Origin | Made in India |
₹ 520 / Piece Get Latest Price
| Size | ALL |
| Usage/Application | ALL |
| Material | SS |
| Brand | ALL |
| Thread Size | ALL |
| Connection | ALL |
₹ 485 / Piece Get Latest Price
| Brand | OWN |
| Size | ALL |
| Grade | ALL |
| Material Standard | ALL |
| Usage/Application | ALL |
| Country of Origin | Made in India |
₹ 1400 / Kg Get Latest Price
| Material Grade | ERW |
| Surface Finish | Finished Polished |
| Size/Diameter | 2 inches |
| Brand | MI |
| Usage/Application | Industrial |
| Unit Pipe Length | 3m |
| Country of Origin | Made in India |
| Steel Material | Titanium |
₹ 2600 / Kg Get Latest Price
| Thickness | ALL |
| Brand | OWN |
| Material | SS |
| Grade | ALL |
| Color | ALL |
| Surface Finishing | GOOD |
₹ 1300 / Kg Get Latest Price
| Material | SS |
JP MALI (Owner)
Metallic Industries
1st Floor, Office No. 11, 122, Shree Ram Mandir Building, DR. M.G.Mahimtura Marg, 3rd Kumbharwada, Lane, Girgaon, Mumbai
Mumbai - 400004, Maharashtra, India